no | team | country | car | Points |
03a | Csaba Boros + Eigner Mihaly | HU | Jeep Wrangler | 2295 |
03b | Magyar Szilárd + Kovács Krisztián | HU | Mercedes G | 2295 |
02a | Dominique Schoonenburg + Bertrand Lebrun | BE | LR Defender 90 | 2308 |
02b | Antoine Reul + Benoit Reul | BE | LR Defender 90 | 2308 |
22a | Gabi Nicolae + Valentin Capota | RO | Nissan Proto | 2534 |
22b | Dan Kiraly +Barny Kiraly | RO | LR Tomcat | 2534 |
14a | Christoph Renner + Robert Kelcso | GE | | 3516 |
14b | Otto Huber + Adi Ruhaltinger | GE | Mercedes G | 3516 |
06a | Gregg Docx + Filip Blyweert | BE | Land Rover | 3657 |
06b | Hendrik De Nijs + Knockaert Marijn | BE | Nissan | 3657 |
10a | Gonzo Van Den Bogerd + Pat Raats | BE | Volkswagen Iltis | 3679 |
10b | Jean Bossaerts + Dirk Geens | BE | Volkswagen Iltis | 3679 |
11a | Miro Koncoš + Peter Kincl | SK | | 3967 |
11b | Erich Kormoš + Peter Šablatúra | SK | Suzuki Samurai | 3967 |
13a | Robert Grotz + Marc Reißner | GE | Suzuki | 4064 |
13b | Marcus Wartbiegler + Thomas Petermann | GE | LR Defender 110 | 4064 |
05a | Vincent Taverne + Frédéric Van Durmen | BE | LR Discovery | 4355 |
05b | Dominique Brione + Aymeric Lenglez | FR | LR Defender 90 | 4355 |
01a | NL | LR Defender 90 | 4547 | |
01b | Martijn Rieter + Pascolino van Rijn | NL | Range /Defender | 4547 |
24a | Stefan Malák + Gabriel Seman | SK | Suzuki Samurai | 4576 |
24b | Stanislav Andrascík + Branislav Pletko | SK | Suzuki Samurai | 4576 |
18a | Julo Giertli +Erik Teslovic | SK | LR Defender 90 | 4748 |
18b | Patrik Zon + Marek Varga | SK | LR Defender 90 | 4748 |
16a | Marc Govaerts + Dewael Thomas | BE | LR Defender 90 | 4815 |
16b | Glenn Govaerts + Mario Ickx | BE | LR Defender 90 | 4815 |
26a | Johan Rekoms + Heines Karel | BE | | 4822 |
26b | Marc Gielkens + Tim Verlaak | BE | Jeep Buggy | 4822 |
20a | Markus Prochazka + Ernst Toelly | AT | Suzuki Samurai | 4940 |
20b | Bernhard Hofstaetter + Niki Schoenborn | AT | Suzuki Samurai | 4940 |
07a | Koen De Ridder + Tudor Timotin | BE | | 5250 |
07b | | BE | LR Tomcat | 5250 |
25a | Philon Parpottas + Alex Parpottas | | LR Defender 90 | 5663 |
25b | Clive Billing + Luke Billing | | LR Defender 90 | 5663 |
09a | Andrew Nash + Adrian Turner | | LR Defender 90 | 5953 |
09b | Nick Anderson + Neville Hudd | | LR Defender 90 | 5953 |
19a | Crinu Andanut + Timea Kiss | RO | Suzuki | 6088 |
19b | Sorin Craioveanu + Robert Tutuianu | RO | Mercedes G | 6088 |
12a | Harald Seyfried + Jelenik Thomas | AT | Jeep Wrangler | 6099 |
12b | Dieter Gilnrainer + Denis Nedobitkin | AT | Suzuki Samurai | 6099 |
15a | Paul Acketts + Adie Hibberd / Tony Jones | | LR Defender 90 | 6105 |
15b | Steve Francis + Chris (Eeyore) Bartlett | | LR Defender 90 | 6105 |
08a | Christophe Magnien + Emmanuel Delcour | FR | Range Rover | 6226 |
08b | Josse Lenglez + Brice Lenglez | BE | LR Defender 90 | 6226 |
17a | Peter Zelinsky + Martin Kostelnik | SK | LR Discovery | 7187 |
17b | Vladimir Janoscak + Jaroslav Soltesz | SK | Suzuki Samurai | 7187 |
23a | Carles Barangé + Xavi Moorly | | LR Defender 90 | 7187 |
23b | Jorge Gonzalbez + Alonso Gonzalez | | Nissan Patrol | 7187 |
24 July 2010
2010 Extreme
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment