1 | 30 | 197 | 30a. Bernhard Hofstaetter, Nikolaus Schoenborn (AT) / Suzuki Samurai 30b. Markus Prochazka, Ernst Toelly (AT) / Suzuki Samurai |
2 | 25 | 199 | 25a. Sorin Parvulescu (RO), Maurilio Zani (IT) / Mercedes G 25b. Flavius Palcu, Ioana Nistor (RO) / LR Defender 90 |
3 | 12 | 209 | 12a. Remco-Peter van der Waarden, Rens-Jan Veenstra (NL) / LR Defender 90 12b. Bernd Enting, Luuc Potgieter (NL) / LR Defender 100 |
4 | 20 | 224 | 20a. Mikhail Klyuyko, Igor Pentinen (RUS) / Toyota Buggy 20b. Gabi Nicolae, Valentin Capota (RO) / Nissan Patrol |
5 | 4 | 228 | 04a. Guus Albregts, Joris Treurniet (NL) / LR Defender 90 04b. Henri van Steenbergen, Joop Barten (NL) ) / LR Defender 90 |
6 | 9 | 230 | 09a. Dominique Schoonenburg, Bertrand Lebrun (BE) / LR Defender 90 09b. Thierry Heois, Eric Paugam (FR) / Nissan Patrol GR |
7 | 33 | 231 | 33a. Paul Bass, Neville Hudd (UK) / LR Defender 90 33b. Andrew Nash, Adrian Turner (UK) / LR Defender 90 |
8 | 27 | 233 | 27a. Harald Seyfriedl, Martin Seyfriedl (AT) / Jeep CJ 27b. Georg Rudolph, Bernhard Rudolph (AT) / Toyota LC |
9 | 3 | 247 | 03a. Edwin van Der Maas, Johan van Der Maas (NL) / Jeep Wrangler 03b. Peeters Kees, Erwin van Bussel (NL)/ Jeep Wrangler CJ |
10 | 26 | 250 | 26a. Vincent Taverne, Frederic van Durmen (BE) / LR Discovery 26b. Dominique Brione (FR), Sebastien Arnold (FR) / LR Defender 90 |
11 | 17 | 251 | 17a. Felix Maxim, Adi Ruhaltinger (GE) / Mercedes G 17b. Christoph Renner, Robert Kelcso (GE) / Toyota LC |
12 | 1 | 254 | 01a. Csaba Boros, Eigner Mihály (HU) / Jeep Wrangler 01b. Magyar Szilard, Kristian Kovacs (HU) / Suzuki G |
13 | 6 | 261 | 06a. Paul van der Linde, Marc Jansen (NL) / LR Defender 90 06b. Peter Arends, Paul De Haas (NL) / LR Discovery |
14 | 23 | 268 | 23a. Petro Liebregts, Yolanda Liebregts (NL) / LR Defender 90 23b. Pieter Lazaroms, William van de Wiel (NL) / LR Defender 90 |
15 | 13 | 298 | 13a. Koen de Ridder (BE), Tudor Timotin (RO) / Toyota BJ73 13b. Gregg Docx, Steven Bosmans (BE) / LR Spooky Range |
16 | 5 | 307 | 05a. Andreas Wentner, Petra Handl (AT) / Jeep Wrangler TJ 05b. Monika Birner, Peter Birner (AT) / Jeep Wrangler TJ |
17 | 22 | 322 | 22a. Christoph Mostler, Alexander Mostler (AT) / Jeep TJ 4.0 22b. Franz Hosch, Roman Jarosch (AT) / Jeep YJ 4.0 |
18 | 24 | 355 | 24a. Bucur Milancovici, Robert Kugel (RO) / Mercedes G 24b. Costin Fantana, Andrei Fantana (RO) / Suzuki |
19 | 14 | 355 | 14a Txordi Badia, Marc Badia (CAT) / Nissan Patrol GR 14b. Pedro Calleja Gasulla, Xavi Moorly (SP) / Nissan Patrol |
20 | 2 | 376 | 02a. Nico Wijnalda, Siebren Visser (NL) / Jeep Wrangler CJ 02b. Serge Huffmeijer, Marco Schepens (NL) / Jeep Wrangler TJ |
21 | 29 | 396 | 29a. Bart Van Asch, Niko Geens (BE) / LR Defender 90 29b. Gaby Vanseuningen, Bert Ceulemans (BE) / LR Defender 110 |
22 | 28 | 405 | 28a. Marc Govaerts, Ickx Mario (BE) / LR Defender 90 28b. Glenn Govaerts, Leysen Dave (BE) / LR Defender 90 |
23 | 8 | 448 | 08a. Bart Hautvast, Sandra Kneijber (NL) / Suzuki SJ410 08b. Jan Uit de Bulten, Michiel van Ketten (NL) / Suzuki Samurai |
24 | 11 | 496 | 11a. Francisco Arriaza, Manuel Guerrero (SP) / Nissan Patrol GR Y60 |
25 | 7 | 496 | 07a. Carles Barange, Albert Serra (CAT) / LR Defender 07b. Jorge Gonzálbez Catalá, Alonso Andrés González (SP) / Nissan Patrol |
26 | 36 | 620 | 36a. Stefan Malak, Mikulas Borovsky (SK) / Suzuki Jimny 36b. Stanislav Andrascik, Richard Spanik (SK) / Suzuki Samurai |
27 | 35 | 620 | 35a. Zoltan Guzi, Lee Marchant (UK) / LR Defender 90 35b. Mark Gadsby, Marcos Jamieson (UK) / LR Defender 90 |
28 | 34 | 620 | 34a. Miroslav Koncos, Erich Kormos (SK) / Suzuki Samurai 34b. Lubos Manica, Peter Sablatura (SK) / Jeep Cherokee |
29 | 15 | 620 | 15a. Gonzo Luc Van Den Bogerd, Pat Raats (BE) / VW Iltis Buggy 15b. Jean Bossaerts, Dirk Geens (BE) / VW Iltis Buggy Evo2 |
30 | 16 | 620 | 16a. Peter (Pim) De Raeymaekers, Gert Van Eggermond (BE) / VW Iltis 16b. Michael Sengers, Roy Bruurs (BE) / Daihatsu Taft |
31 | 21 | 620 | 21a. Marek Kobylec, Mathew Heybyrne (UK) / LR Defender 110 21b. Paul Acketts, Adie Hibberd (UK) / LR Defender 90 |
32 | 10 | 620 | 10a. Arend Nieuwenhuis, Philip Koopmans (NL) / LR Series3 10b. Pascal Ubags, Paul van der Zwan (NL) / LR Defender |
06 July 2009
Rankings day one
Subscribe to:
Post Comments (Atom)
3 comments:
Can we also get the ranking of the hobby-class ??
Thnx
Chantal
any news??
and the other day's??
Post a Comment